| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087272 | + 0.9% | 1961 | Ethereum |
YOCHAT-DOGE | D0.00000032 | - 8.6% | 1083 | YoChat Token |
| ZEC | 0.00376237 | + 9.3% | 927 | Zcash |
| DASH | 0.00048191 | - 0.6% | 249.1 | DASH |
| LTC | 0.00080787 | + 0.6% | 169.6 | Litecoin |
| ETC | 0.00012100 | - 0.5% | 84.2 | EthereumClassic |
TRX-BTC | 0.00000463 | - 2.2% | 22.9 | Tron Token |
BIG-BTC | 0.00507754 | - 0.5% | 19.9 | BIG |
SHIB-USDTb | T0.00000593 | - 0.6% | 9.9 | SHIBA INU |
| BCHABC | 0.00012102 | + 7.1% | 3 | BitcoinCashABC |
XRP-BTC | 0.00001971 | + 0.3% | 2.6 | Ripple |
DOGE-BTC | 0.00000135 | - 0.8% | 2.3 | Dogecoin |
ETH-BTC | 0.03096566 | + 1.4% | 2.1 | Ethereum |
BTC-USDTt | T68008.05 | + 0.4% | 2.1 | Bitcoin |
ZEC-BTC | 0.00375103 | + 8.5% | 2 | Zcash |
BTC-USDT | T68136.31 | + 0.5% | 1.5 | Bitcoin |
| BTC | T67397.86 | - 0.6% | 1.4 | Bitcoin |
ETH-USDT | T2101.8923978 | + 1.9% | 1.3 | Ethereum |
BONUS-DOGE | D0.00111760 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T67960.51 | + 0.7% | 0.9 | Bitcoin |
BTC-RUR | R5761034.00 | + 0.5% | 0.8 | Bitcoin |
ETH-USDC | 2099.6468573 | + 1.7% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.7 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09205862 | + 0.5% | 0.3 | Dogecoin |
USDT-RUR | R84.30 | - 0.8% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 1.7% | 0.2 | Dogecoin |
| BCHABC | T8.09999919 | + 8.6% | 0.2 | BitcoinCashABC |
| BTC | R5750000.00 | - 0.4% | 0.2 | Bitcoin |
TON-BTC | 0.00001800 | - 1.4% | 0.1 | TON Coin |
USDTe-USDTb | T0.99733570 | - 0.2% | 0.1 | USDT ERC20 |
ETH-RUR | R176782.44 | + 0.9% | 0.1 | Ethereum |
DASH-BTC | 0.00048152 | - 0.4% | 0.1 | DASH |
| USDT | R84.31 | - 0.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079978 | + 0.2% | 0.1 | Litecoin |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO10-USDTt | T0.00016747 | - 2.8% | 0.1 | YO10 Yobit |
| TRX | 0.00000460 | - 4.2% | 0.1 | Tron Token |
YO-USDT | T412.80988958 | + 0.2% | 0.1 | Yo Token ERC20 |
GAKHcoin (GAKH)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.08900000 |
Ticker: | GAKH |
Nombre completo: | GAKHcoin |
Algoritmo: | Scrypt |
Explorer
Forum
Source 
Comprar GAKH a cambio de BTC
Vender GAKH a cambio de BTC
Comprar GAKH a cambio de DOGE
Vender GAKH a cambio de DOGE
Comprar GAKH a cambio de ETH
Vender GAKH a cambio de ETH
Comprar GAKH a cambio de USD
Vender GAKH a cambio de USD
Comprar GAKH a cambio de RUR
Vender GAKH a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-03-31 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.08900000 |
| 2026-03-30 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09200001 |
| 2026-03-29 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09300000 |
| 2026-03-28 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09400000 |
| 2026-03-27 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09500000 |
| 2026-03-26 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09600000 |
| 2026-03-25 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09700000 |
| 2026-03-24 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-23 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-22 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-21 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-20 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-19 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-18 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-17 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-16 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-15 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-14 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000001 |
| 2026-03-13 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800003 |
| 2026-03-12 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-11 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.09800001 |
| 2026-03-10 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.11000001 |
| 2026-03-09 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-08 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-07 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-06 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-05 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-04 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-03 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-02 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-03-01 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-02-28 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
| 2026-02-27 | 0.00000001 | 0.01000000 | 0.00000113 | 0.00102557 | 0.10000000 |
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz




Ticker: